Quarry Locations By County
| County | GDOT District * | Company | Quarry Name | ||
| Barrow | 1 | Martin Marietta | Auburn | ||
| Bartow | 6 | Vulcan Materials | Adairsville | ||
| Bartow | 6 | Vulcan Materials | Bartow | ||
| Carroll | 6 | Vulcan Materials | Villa Rica | ||
| Catoosa | 6 | APAC Mid-South | Ringgold | ||
| Chatham | 5 | Martin Marietta | Wentworth | ||
| Cherokee | 6 | Lafarge Aggregates | Ball Ground | ||
| Cherokee | 6 | Vulcan Materials | Cherokee | ||
| Clarke | 1 | Hanson Aggregates | Athens | ||
| Clayton | 7 | Vulcan Materials | Forest Park | ||
| Clayton | 7 | Lafarge Aggregates | Clayton | ||
| Cobb | 7 | Vulcan Materials | Kennesaw | ||
| Columbia | 2 | Aggregates USA | Dogwood | ||
| Columbia | 2 | Martin Marietta | Appling | ||
| Coweta | 3 | Vulcan Materials | Madras | ||
| DeKalb | 7 | Hanson Aggregates | Lithonia | ||
| DeKalb | 7 | Hanson Aggregates | Pine Mountain | ||
| DeKalb | 7 | Lafarge Aggregates | Lithonia/Rock Chapel | ||
| DeKalb | 7 | Vulcan Materials | Lithonia | ||
| Douglas | 7 | Lafarge Aggregates | Douglasville | ||
| Douglas | 7 | Vulcan Materials | Lithia Springs | ||
| Elbert | 1 | McLanahan Crushed Stone | Elberton | ||
| Fayette | 3 | Hanson Aggregates | Fayette | ||
| Fayette | 3 | Martin Marietta | Tyrone | ||
| Floyd | 6 | Martin Marietta | Six Mile | ||
| Forsyth | 1 | Martin Marietta | Forsyth | ||
| Forsyth | 1 | Lafarge Aggregates | Cumming | ||
| Fulton | 7 | Martin Marietta | Red Oak | ||
| Gilmer | 6 | Vulcan Materials | Ellijay | ||
| Greene | 2 | Vulcan Materials | Siloam | ||
| Gwinnett | 1 | Vulcan Materials | Norcross | ||
| Gwinnett | 1 | Martin Marietta | Lawrenceville Sand Yard | ||
| Gwinnett | 1 | Vulcan Materials | Grayson | ||
| Habersham | 1 | Hanson Aggregates | Habersham | ||
| Hall | 1 | Hanson Aggregates | Gainesville | ||
| Hall | 1 | Lafarge Aggregates | Friendship | ||
| Hancock | 2 | Aggregates USA | Sparta | ||
| Hancock | 2 | Hanson Aggregates | Sparta | ||
| Harris | 3 | Lafarge Aggregates | Columbus | ||
| Henry | 3 | Vulcan Materials | Stockbridge | ||
| Jackson | 1 | Martin Marietta | Jefferson | ||
| Jackson | 1 | Lafarge Aggregates | Jackson | ||
| Jones | 3 | Aggregates USA | Macon | ||
| Jones | 3 | Martin Marietta | Ruby | ||
| Liberty | 1 | Martin Marietta | Hinesville Yard | ||
| Lumpkin | 1 | Vulcan Materials | Dahlonega | ||
| Monroe | 3 | Hanson Aggregates | Monroe | ||
| Monroe | 3 | Vulcan Materials | Macon | ||
| Morgan | 2 | Lafarge Aggregates | Morgan | ||
| Muscogee | 3 | Vulcan Materials | Barin | ||
| Muscogee | 3 | Columbus Quarry | Columbus | ||
| Newton | 2 | Lafarge Aggregates | Newton | ||
| Paulding | 6 | APAC Mid-South | Mulberry | ||
| Paulding | 6 | Martin Marietta | Paulding | ||
| Polk | 6 | Vulcan Materials | Rockmart | ||
| Rabun | 1 | Vulcan Materials | Rabun | ||
| Richmond | 2 | Martin Marietta | Augusta | ||
| Spalding | 3 | Vulcan Materials | Griffin | ||
| Stephens | 1 | Hanson Aggregates | Toccoa | ||
| Talbot | 3 | Junction City | Heath | ||
| Talbot | 3 | Martin Marietta | Junction City | ||
| Troup | 3 | Vulcan Materials | LaGrange | ||
| Union | 1 | Vulcan Materials | Blairsville | ||
| Walton | 1 | Hanson Aggregates | Walton | ||
| Warren | 2 | Martin Marietta | Camak | ||
| Warren | 2 | APAC Mid-South | Camak | ||
| Warren | 2 | Martin Marietta | Warrenton | ||
| Whitfield | 6 | Vulcan Materials | Dalton | ||
* GDOT District numbers correspond with the District Engineer offices
